Logo
Notices eProcurement System for Pradhan Mantri Gram Sadak Yojana (PMGSY)
 
 
 
  Tenders/Auctions Closing Today
 
 
 Search By     
 
 
 
 
S.No e-Published Date Bid Submission Closing Date Tender Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 16-Feb-2024 04:00 PM 13-May-2024 04:00 PM 14-May-2024 04:00 PM [Special Repairs With renewal of road surface and 5 year Maintenance a) Kondye Khalchiwadi Juwati Road b) Ratambshenda Dhangarwadi Varchiguravwadi Bhalawali Chavhata Ganesh Temple Shivadi Road] [E-Tender No.58/2023-24][2024_CEMAH_132192_5] CE-MRRDA||SE-6 KONKAN||EE-Ratnagiri
2. 16-Feb-2024 04:00 PM 13-May-2024 04:00 PM 14-May-2024 04:00 PM [Special Repairs With renewal of road surface and 5 year Maintenance a) Kondye Nivoshi Indivaiti Road b) SH 167 Vadilambu Vagrat Bhuvadwadi Boudhwadi VR 1 Approch Road C) Aangavli Sonarwadi, revalewadi, bhagatwadi, dhangarwadi Road ] [E-Tender No.58/2023-24][2024_CEMAH_132192_4] CE-MRRDA||SE-6 KONKAN||EE-Ratnagiri
3. 16-Feb-2024 04:00 PM 13-May-2024 04:00 PM 14-May-2024 04:00 PM [Special Repairs With renewal of road surface and 5 year Maintenance a) Pali Valke Marathi School Nadiwadi Road b) Chandor Approach Nirul GramPanchayat office Road ] [E-Tender No.58/2023-24][2024_CEMAH_132192_6] CE-MRRDA||SE-6 KONKAN||EE-Ratnagiri
4. 30-Apr-2024 05:00 PM 13-May-2024 05:00 PM 15-May-2024 11:00 AM [Restoration of roads under the jurisdiction of PMGSY Division Poonch on emergency basis i.e. (Motorable paths only) by way of clearance of snow/slips/crates works likely to occur during financial year 2024-25] [eNIT No. 01/EE/PMGSY/POONCH OF 2024-25 DATED 29.04.2024][2024_JKRRD_133793_5] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
5. 06-May-2024 09:00 AM 13-May-2024 05:00 PM 15-May-2024 12:00 PM [Restoration of roads,Kallar Mohra,Nakka Manjhariiv,Gali to Sangoite] [EE/PMGSY/MDR/01 OF 2024-25 DT. 30.04.2024][2024_JKRRD_133801_1] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
6. 06-May-2024 09:00 AM 13-May-2024 05:00 PM 15-May-2024 12:00 PM [Restoration of roads Nar Upper,Tota Gali to Nakka,Nar Lower, Harni to Galhuta] [EE/PMGSY/MDR/01 OF 2024-25 DT. 30.04.2024][2024_JKRRD_133801_2] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
7. 06-May-2024 09:00 AM 13-May-2024 05:00 PM 15-May-2024 12:00 PM [Restoration of roads i. Dhargloon to Basoni, ii. Basooni to Behurti, iii. Dhargloon to Sandoteiv.Balakote to Behrote] [EE/PMGSY/MDR/01 OF 2024-25 DT. 30.04.2024][2024_JKRRD_133801_3] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
8. 06-May-2024 09:20 AM 13-May-2024 05:00 PM 15-May-2024 12:00 PM [Restoration of roads i. Mendhar to Jaranwali Gali, ii. km 18th of T02 to Gursai Middle, iii. km 10th of T02 to Gursai Loweriv. km 16th of T02 to Parat , ] [EE/PMGSY/MDR/01 OF 2024-25 DT. 30.04.2024][2024_JKRRD_133801_4] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
9. 06-May-2024 09:20 AM 13-May-2024 05:00 PM 15-May-2024 12:00 PM [Restoration of roads i. Pathanteer to Gursai Upper,ii. Pathanteer to Salwah, iii. Chitral to Kalaban Lower, iv. Madian to Pathanteer, ] [EE/PMGSY/MDR/01 OF 2024-25 DT. 30.04.2024][2024_JKRRD_133801_5] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
10. 06-May-2024 09:20 AM 13-May-2024 05:00 PM 15-May-2024 12:00 PM [Restoration of roadsi. Nabana to Chungan Part I, ii. Nabana to Chungan Part II, iii. Km 6th of T05 to Salotri, iv. Baloni to Gani, v. Sagra to Dabraj, ] [EE/PMGSY/MDR/01 OF 2024-25 DT. 30.04.2024][2024_JKRRD_133801_6] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
Visitor No:1939199
Contents owned and maintained by respective SRRDA Units in coordination with National Rural Roads Development Agency, Ministry of Rural Development.